KADW Airport Information
Runway Information
Runway | 01R | Length | 9755 ft | width | 150 ft |
Elevation | 252 ft | Threshold | ft | Heading | 360 |
Runway | 19L | Length | 9755 ft | Width | 150 ft |
Elevation | 278 ft | Threshold | ft | Heading | 180 |
Runway | 01L | Length | 9300 ft | width | 200 ft |
Elevation | 254 ft | Threshold | ft | Heading | 360 |
Runway | 19R | Length | 9300 ft | Width | 200 ft |
Elevation | 273 ft | Threshold | ft | Heading | 180 |
Airport Frequencies
Type | A | Name | POTOMAC | Frequency | 128000 MHZ |
Type | ATIS | Name | KADW | Frequency | 133675 MHZ |
Type | C | Name | ANDREWS | Frequency | 127550 MHZ |
Type | D | Name | POTOMAC | Frequency | 118950 MHZ |
Type | D | Name | POTOMAC | Frequency | 125650 MHZ |
Type | G | Name | ANDREWS | Frequency | 121800 MHZ |
Type | T | Name | ANDREWS | Frequency | 118400 MHZ |
Type | A | Name | ANDREWS | Frequency | 125350 MHZ |
Type | A | Name | ANDREWS | Frequency | 128350 MHZ |
Airport Navaids
Type | VORTAC | Name | Andrews | Frequency | 113100 KHZ |
Type | NDB | Name | Zoote | Frequency | 232 KHZ |
Type | NDB | Name | Kirbe | Frequency | 360 KHZ |
Airport Weather Information & NOTAM