KBFI Airport Information
Runway Information
Runway | 14R | Length | 10007 ft | width | 200 ft |
Elevation | 17 ft | Threshold | ft | Heading | 140 |
Runway | 32L | Length | 10007 ft | Width | 200 ft |
Elevation | 21 ft | Threshold | 887 ft | Heading | 320 |
Runway | 14L | Length | 3709 ft | width | 100 ft |
Elevation | 21 ft | Threshold | 250 ft | Heading | 140 |
Runway | 32R | Length | 3709 ft | Width | 100 ft |
Elevation | 21 ft | Threshold | 375 ft | Heading | 320 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 119200 MHZ |
Type | A | Name | SEATTLE | Frequency | 120100 MHZ |
Type | A | Name | SEATTLE | Frequency | 120400 MHZ |
Type | A | Name | SEATTLE | Frequency | 125900 MHZ |
Type | A | Name | SEATTLE | Frequency | 126500 MHZ |
Type | A | Name | SEATTLE | Frequency | 128500 MHZ |
Type | ATIS | Name | KBFI | Frequency | 127750 MHZ |
Type | C | Name | BOEING | Frequency | 132400 MHZ |
Type | D | Name | SEATTLE | Frequency | 119200 MHZ |
Type | D | Name | SEATTLE | Frequency | 120100 MHZ |
Type | D | Name | SEATTLE | Frequency | 120400 MHZ |
Type | D | Name | SEATTLE | Frequency | 125900 MHZ |
Type | D | Name | SEATTLE | Frequency | 126500 MHZ |
Type | D | Name | SEATTLE | Frequency | 128500 MHZ |
Type | FSS | Name | SEATTLE | Frequency | 122500 MHZ |
Type | G | Name | BOEING | Frequency | 121900 MHZ |
Type | T | Name | BOEING | Frequency | 118300 MHZ |
Type | T | Name | BOEING | Frequency | 120600 MHZ |
Type | UC | Name | BOEINGFLD/KINGCOUNTYIN | Frequency | 122950 MHZ |
Type | UC | Name | BOEING | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Nolla | Frequency | 362 KHZ |
Airport Weather Information & NOTAM