KGYY Airport Information
Runway Information
Runway | 02 | Length | 3603 ft | width | 100 ft |
Elevation | 589 ft | Threshold | ft | Heading | 21 |
Runway | 20 | Length | 3603 ft | Width | 100 ft |
Elevation | 589 ft | Threshold | ft | Heading | 201 |
Runway | 12 | Length | 7003 ft | width | 150 ft |
Elevation | 591 ft | Threshold | 713 ft | Heading | 124 |
Runway | 30 | Length | 7003 ft | Width | 150 ft |
Elevation | 591 ft | Threshold | ft | Heading | 304 |
Airport Frequencies
Type | A | Name | CHICAGO | Frequency | 133100 MHZ |
Type | ATIS | Name | KGYY | Frequency | 134575 MHZ |
Type | AWOS | Name | Frequency | 134575 MHZ | |
Type | D | Name | CHICAGO | Frequency | 133100 MHZ |
Type | FSS | Name | TERREHAUTE | Frequency | 122300 MHZ |
Type | G | Name | GARY | Frequency | 121900 MHZ |
Type | T | Name | GARY | Frequency | 125600 MHZ |
Type | AWOS | Name | KGYY | Frequency | 134575 MHZ |
Airport Navaids
Type | NDB | Name | Garie | Frequency | 236 KHZ |
Airport Weather Information & NOTAM