KHIO Airport Information
Runway Information
Runway | 02 | Length | 4049 ft | width | 100 ft |
Elevation | 201 ft | Threshold | ft | Heading | 40 |
Runway | 20 | Length | 4049 ft | Width | 100 ft |
Elevation | 204 ft | Threshold | 162 ft | Heading | 220 |
Runway | 13R | Length | 6600 ft | width | 150 ft |
Elevation | 196 ft | Threshold | ft | Heading | 144 |
Runway | 31L | Length | 6600 ft | Width | 150 ft |
Elevation | 194 ft | Threshold | ft | Heading | 324 |
Runway | 13L | Length | 3600 ft | width | 60 ft |
Elevation | ft | Threshold | ft | Heading | 144 |
Runway | 31R | Length | 3600 ft | Width | 60 ft |
Elevation | ft | Threshold | ft | Heading | 324 |
Airport Frequencies
Type | A | Name | PORTLAND | Frequency | 118100 MHZ |
Type | A | Name | PORTLAND | Frequency | 126000 MHZ |
Type | ASOS | Name | KHIO | Frequency | 127650 MHZ |
Type | ATIS | Name | KHIO | Frequency | 127650 MHZ |
Type | D | Name | PORTLAND | Frequency | 118100 MHZ |
Type | D | Name | PORTLAND | Frequency | 126000 MHZ |
Type | G | Name | HILLSBORO | Frequency | 121700 MHZ |
Type | T | Name | HILLSBORO | Frequency | 119300 MHZ |
Type | T | Name | HILLSBORO | Frequency | 132800 MHZ |
Type | UC | Name | PORTLAND-HILLSBORO | Frequency | 122950 MHZ |
Type | UC | Name | HILLSBORO | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM