KHMN Airport Information
Runway Information
Runway | 04 | Length | 10575 ft | width | 300 ft |
Elevation | 4056 ft | Threshold | ft | Heading | 48 |
Runway | 22 | Length | 10575 ft | Width | 300 ft |
Elevation | 4084 ft | Threshold | ft | Heading | 228 |
Runway | 07 | Length | 12800 ft | width | 150 ft |
Elevation | 4051 ft | Threshold | ft | Heading | 80 |
Runway | 25 | Length | 12800 ft | Width | 150 ft |
Elevation | 4093 ft | Threshold | ft | Heading | 260 |
Runway | 16 | Length | 12131 ft | width | 150 ft |
Elevation | 4083 ft | Threshold | ft | Heading | 168 |
Runway | 34 | Length | 12131 ft | Width | 150 ft |
Elevation | 4049 ft | Threshold | ft | Heading | 348 |
Airport Frequencies
Type | A | Name | HOLLOMAN | Frequency | 120600 MHZ |
Type | A | Name | ALBUQUERQUE | Frequency | 132650 MHZ |
Type | C | Name | HOLLOMANCLERANCEDELIVER | Frequency | 126700 MHZ |
Type | D | Name | HOLLOMAN | Frequency | 128100 MHZ |
Type | D | Name | ALBUQUERQUE | Frequency | 132650 MHZ |
Type | G | Name | HOLLOMAN | Frequency | 127050 MHZ |
Type | T | Name | HOLLOMAN | Frequency | 119300 MHZ |
Type | CTR | Name | ALBUQUERQUE | Frequency | 132650 MHZ |
Type | C | Name | HOLLOMAN | Frequency | 126700 MHZ |
Airport Navaids
Type | TACAN | Name | Holloman | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM