KLSV Airport Information
Runway Information
Runway | 03R | Length | 10055 ft | width | 150 ft |
Elevation | 1826 ft | Threshold | ft | Heading | 41 |
Runway | 21L | Length | 10055 ft | Width | 150 ft |
Elevation | 1866 ft | Threshold | ft | Heading | 221 |
Runway | 03L | Length | 10123 ft | width | 200 ft |
Elevation | 1834 ft | Threshold | ft | Heading | 41 |
Runway | 21R | Length | 10123 ft | Width | 200 ft |
Elevation | 1870 ft | Threshold | ft | Heading | 221 |
Airport Frequencies
Type | A | Name | NELLIS | Frequency | 118125 MHZ |
Type | C | Name | NELLIS | Frequency | 120900 MHZ |
Type | D | Name | NELLIS | Frequency | 135100 MHZ |
Type | G | Name | NELLIS | Frequency | 121800 MHZ |
Type | T | Name | NELLIS | Frequency | 132550 MHZ |
Type | A | Name | NELLIS | Frequency | 119350 MHZ |
Type | A | Name | NELLIS | Frequency | 124950 MHZ |
Type | A | Name | NELLIS | Frequency | 126650 MHZ |
Type | D | Name | NELLIS | Frequency | 124950 MHZ |
Airport Navaids
Type | TACAN | Name | Nellis | Frequency | 135500 KHZ |
Airport Weather Information & NOTAM