KNBC Airport Information
Runway Information
Runway | 05 | Length | 12202 ft | width | 200 ft |
Elevation | 37 ft | Threshold | ft | Heading | 42 |
Runway | 23 | Length | 12202 ft | Width | 200 ft |
Elevation | 13 ft | Threshold | ft | Heading | 222 |
Runway | 10 | Length | 6425 ft | width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 90 |
Runway | 28 | Length | 6425 ft | Width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 270 |
Runway | 14 | Length | 7999 ft | width | 200 ft |
Elevation | 32 ft | Threshold | ft | Heading | 135 |
Runway | 32 | Length | 7999 ft | Width | 200 ft |
Elevation | 22 ft | Threshold | ft | Heading | 315 |
Runway | 18 | Length | 3941 ft | width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 180 |
Runway | 36 | Length | 3941 ft | Width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | A | Name | BEAUFORT | Frequency | 123700 MHZ |
Type | A | Name | BEAUFORT | Frequency | 125125 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 132925 MHZ |
Type | C | Name | BEAUFORTCLERANCEDELVRY | Frequency | 128150 MHZ |
Type | D | Name | BEAUFORT | Frequency | 123700 MHZ |
Type | D | Name | BEAUFORT | Frequency | 125125 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 132925 MHZ |
Type | G | Name | BEAUFORT | Frequency | 128150 MHZ |
Type | T | Name | BEAUFORT | Frequency | 119050 MHZ |
Type | CTR | Name | JACKSONVILLE | Frequency | 132925 MHZ |
Type | C | Name | BEAUFORT | Frequency | 128150 MHZ |
Airport Navaids
Type | TACAN | Name | Beaufort | Frequency | 110500 KHZ |
Airport Weather Information & NOTAM