KNFG Airport Information
Runway Information
Runway | 03 | Length | 6006 ft | width | 200 ft |
Elevation | 62 ft | Threshold | ft | Heading | 45 |
Runway | 21 | Length | 6006 ft | Width | 200 ft |
Elevation | 78 ft | Threshold | ft | Heading | 225 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 127300 MHZ |
Type | C | Name | CAMPPENDLETON | Frequency | 134675 MHZ |
Type | D | Name | SOCAL | Frequency | 127300 MHZ |
Type | G | Name | CAMPPENDLETON | Frequency | 134675 MHZ |
Type | T | Name | CAMPPENDLETON | Frequency | 128775 MHZ |
Type | A | Name | LONGRIFLE | Frequency | 123200 MHZ |
Airport Navaids
Type | TACAN | Name | Camp Pendleton | Frequency | 111800 KHZ |
Type | VORTAC | Name | Oceanside | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM