KNFL Airport Information
Runway Information
Runway | 07 | Length | 7004 ft | width | 154 ft |
Elevation | 3929 ft | Threshold | ft | Heading | 88 |
Runway | 25 | Length | 7004 ft | Width | 154 ft |
Elevation | 3927 ft | Threshold | ft | Heading | 268 |
Runway | 13R | Length | 14005 ft | width | 201 ft |
Elevation | 3934 ft | Threshold | ft | Heading | 145 |
Runway | 31L | Length | 14005 ft | Width | 201 ft |
Elevation | 3926 ft | Threshold | ft | Heading | 325 |
Runway | 13L | Length | 11079 ft | width | 200 ft |
Elevation | 3934 ft | Threshold | ft | Heading | 145 |
Runway | 31R | Length | 11079 ft | Width | 200 ft |
Elevation | 3927 ft | Threshold | ft | Heading | 325 |
Airport Frequencies
Type | A | Name | NAVYFALLON | Frequency | 120850 MHZ |
Type | A | Name | NAVYFALLON | Frequency | 126200 MHZ |
Type | A | Name | OAKLAND | Frequency | 128800 MHZ |
Type | D | Name | NAVYFALLON | Frequency | 120850 MHZ |
Type | D | Name | NAVYFALLON | Frequency | 126200 MHZ |
Type | D | Name | OAKLAND | Frequency | 128800 MHZ |
Type | T | Name | NAVYFALLON | Frequency | 119250 MHZ |
Type | T | Name | NAVYFALLONRDR | Frequency | 134100 MHZ |
Type | A | Name | NAVYFALLON | Frequency | 121875 MHZ |
Type | A | Name | DESERTCONTROL | Frequency | 126200 MHZ |
Type | CTR | Name | OAKLAND | Frequency | 128800 MHZ |
Airport Navaids
Type | VORTAC | Name | Hazen | Frequency | 114100 KHZ |
Type | TACAN | Name | Fallon | Frequency | 113500 KHZ |
Airport Weather Information & NOTAM