KNGP Airport Information
Runway Information
Runway | 04 | Length | 4997 ft | width | 200 ft |
Elevation | 17 ft | Threshold | ft | Heading | 45 |
Runway | 22 | Length | 4997 ft | Width | 200 ft |
Elevation | 13 ft | Threshold | ft | Heading | 225 |
Runway | 13R | Length | 8003 ft | width | 200 ft |
Elevation | 9 ft | Threshold | ft | Heading | 135 |
Runway | 31L | Length | 8003 ft | Width | 200 ft |
Elevation | 17 ft | Threshold | ft | Heading | 315 |
Runway | 13L | Length | 4998 ft | width | 200 ft |
Elevation | 13 ft | Threshold | ft | Heading | 135 |
Runway | 31R | Length | 4998 ft | Width | 200 ft |
Elevation | 18 ft | Threshold | ft | Heading | 315 |
Runway | 17 | Length | 5003 ft | width | 200 ft |
Elevation | 13 ft | Threshold | ft | Heading | 180 |
Runway | 35 | Length | 5003 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | A | Name | CORPUS | Frequency | 120900 MHZ |
Type | A | Name | CORPUS | Frequency | 127500 MHZ |
Type | A | Name | CORPUS | Frequency | 128675 MHZ |
Type | ATIS | Name | KNGP | Frequency | 127900 MHZ |
Type | D | Name | CORPUS | Frequency | 120900 MHZ |
Type | D | Name | CORPUS | Frequency | 128675 MHZ |
Type | G | Name | NAVYCORPUS | Frequency | 118700 MHZ |
Type | T | Name | NAVYCORPUS | Frequency | 125525 MHZ |
Type | T | Name | NAVYCORPUS | Frequency | 134850 MHZ |
Type | A | Name | NAVYCORPUS | Frequency | 124650 MHZ |
Airport Navaids
Type | VORTAC | Name | Corpus Christi | Frequency | 115500 KHZ |
Type | VORTAC | Name | Truax | Frequency | 114000 KHZ |
Airport Weather Information & NOTAM