KNGU Airport Information
Runway Information
Runway | 10 | Length | 8369 ft | width | 200 ft |
Elevation | 14 ft | Threshold | 299 ft | Heading | 90 |
Runway | 28 | Length | 8369 ft | Width | 200 ft |
Elevation | 13 ft | Threshold | 995 ft | Heading | 270 |
Airport Frequencies
Type | A | Name | NORFOLK | Frequency | 118900 MHZ |
Type | A | Name | NORFOLK | Frequency | 125700 MHZ |
Type | ATIS | Name | KNGU | Frequency | 118425 MHZ |
Type | C | Name | CHAMBERSCLERANCE | Frequency | 120700 MHZ |
Type | D | Name | NORFOLK | Frequency | 118900 MHZ |
Type | D | Name | NORFOLK | Frequency | 125700 MHZ |
Type | G | Name | CHAMBERS | Frequency | 121800 MHZ |
Type | T | Name | CHAMBERS | Frequency | 124300 MHZ |
Type | T | Name | CHAMBERS | Frequency | 126375 MHZ |
Type | A | Name | CHAMBERS | Frequency | 119200 MHZ |
Type | A | Name | CHAMBERS | Frequency | 134100 MHZ |
Type | C | Name | CHAMBERS | Frequency | 120700 MHZ |
Type | T | Name | NAVYNORFOLKHELI | Frequency | 126375 MHZ |
Airport Navaids
Type | TACAN | Name | Chambers | Frequency | 111100 KHZ |
Airport Weather Information & NOTAM