KNHK Airport Information
Runway Information
Runway | 02 | Length | 5021 ft | width | 75 ft |
Elevation | 37 ft | Threshold | ft | Heading | 8 |
Runway | 20 | Length | 5021 ft | Width | 75 ft |
Elevation | 25 ft | Threshold | ft | Heading | 188 |
Runway | 06 | Length | 11807 ft | width | 200 ft |
Elevation | 39 ft | Threshold | ft | Heading | 49 |
Runway | 24 | Length | 11807 ft | Width | 200 ft |
Elevation | 20 ft | Threshold | ft | Heading | 229 |
Runway | 14 | Length | 9742 ft | width | 200 ft |
Elevation | 27 ft | Threshold | ft | Heading | 126 |
Runway | 32 | Length | 9742 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | ft | Heading | 306 |
Airport Frequencies
Type | A | Name | PATUXENT | Frequency | 120050 MHZ |
Type | A | Name | PATUXENT | Frequency | 121000 MHZ |
Type | A | Name | PATUXENT | Frequency | 127950 MHZ |
Type | A | Name | POTOMAC | Frequency | 135625 MHZ |
Type | C | Name | PATUXENTCLERANCEDELIVER | Frequency | 135200 MHZ |
Type | D | Name | PATUXENT | Frequency | 120050 MHZ |
Type | D | Name | PATUXENT | Frequency | 121000 MHZ |
Type | D | Name | PATUXENT | Frequency | 127950 MHZ |
Type | D | Name | POTOMAC | Frequency | 135625 MHZ |
Type | G | Name | PATUXENT | Frequency | 120600 MHZ |
Type | T | Name | PATUXENT | Frequency | 123700 MHZ |
Type | A | Name | PATUXENT | Frequency | 135025 MHZ |
Type | C | Name | PATUXENT | Frequency | 135200 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 122500 MHZ |
Airport Navaids
Type | NDB | Name | Patuxent | Frequency | 400 KHZ |
Type | VORTAC | Name | Patuxent | Frequency | 117600 KHZ |
Airport Weather Information & NOTAM