KNIP Airport Information
Runway Information
Runway | 14 | Length | 5984 ft | width | 200 ft |
Elevation | 12 ft | Threshold | 2734 ft | Heading | 135 |
Runway | 32 | Length | 5984 ft | Width | 200 ft |
Elevation | 9 ft | Threshold | ft | Heading | 315 |
Runway | 10 | Length | 8002 ft | width | 200 ft |
Elevation | 23 ft | Threshold | 1000 ft | Heading | 101 |
Runway | 28 | Length | 8002 ft | Width | 200 ft |
Elevation | 8 ft | Threshold | ft | Heading | 281 |
Airport Frequencies
Type | A | Name | JACKSONVILLEAPPROA | Frequency | 127000 MHZ |
Type | A | Name | JACKSONVILLEAPPROA | Frequency | 127775 MHZ |
Type | ATIS | Name | KNIP | Frequency | 124350 MHZ |
Type | AWOS | Name | Frequency | 119275 MHZ | |
Type | C | Name | NAVYJACKSONVILLECLERANC | Frequency | 134775 MHZ |
Type | D | Name | JACKSONVILLEDEPART | Frequency | 127000 MHZ |
Type | D | Name | JACKSONVILLEDEPART | Frequency | 127775 MHZ |
Type | G | Name | NAVYJACKSONVILLE | Frequency | 128600 MHZ |
Type | T | Name | NAVYJACKSONVILLE | Frequency | 125150 MHZ |
Type | A | Name | NAVYJACKSONVILLE | Frequency | 127700 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 127775 MHZ |
Type | C | Name | NAVYJACKSONVILLE | Frequency | 134775 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 127775 MHZ |
Airport Navaids
Type | TACAN | Name | Jacksonville | Frequency | 108200 KHZ |
Airport Weather Information & NOTAM