KNKX Airport Information
Runway Information
Runway | 06R | Length | 8000 ft | width | 200 ft |
Elevation | 430 ft | Threshold | ft | Heading | 75 |
Runway | 24L | Length | 8000 ft | Width | 200 ft |
Elevation | 478 ft | Threshold | ft | Heading | 255 |
Runway | 06L | Length | 12000 ft | width | 200 ft |
Elevation | 425 ft | Threshold | ft | Heading | 75 |
Runway | 24R | Length | 12000 ft | Width | 200 ft |
Elevation | 475 ft | Threshold | ft | Heading | 255 |
Runway | 10 | Length | 2800 ft | width | 200 ft |
Elevation | 461 ft | Threshold | ft | Heading | 111 |
Runway | 28 | Length | 2800 ft | Width | 200 ft |
Elevation | 473 ft | Threshold | ft | Heading | 291 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 132200 MHZ |
Type | ASOS | Name | KNKX | Frequency | 126900 MHZ |
Type | ATIS | Name | KNKX | Frequency | 133475 MHZ |
Type | C | Name | MIRAMAR | Frequency | 125975 MHZ |
Type | D | Name | SOCAL | Frequency | 119600 MHZ |
Type | D | Name | SOCAL | Frequency | 132200 MHZ |
Type | G | Name | MIRAMAR | Frequency | 128625 MHZ |
Type | T | Name | MIRAMAR | Frequency | 135200 MHZ |
Type | A | Name | MIRAMAR | Frequency | 133625 MHZ |
Airport Navaids
Type | TACAN | Name | Miramar | Frequency | 109600 KHZ |
Airport Weather Information & NOTAM