KNLC Airport Information
Runway Information
Runway | 14R | Length | 13502 ft | width | 200 ft |
Elevation | 232 ft | Threshold | ft | Heading | 156 |
Runway | 32L | Length | 13502 ft | Width | 200 ft |
Elevation | 231 ft | Threshold | ft | Heading | 336 |
Runway | 14L | Length | 13502 ft | width | 200 ft |
Elevation | 221 ft | Threshold | ft | Heading | 156 |
Runway | 32R | Length | 13502 ft | Width | 200 ft |
Elevation | 226 ft | Threshold | ft | Heading | 336 |
Airport Frequencies
Type | A | Name | LEMOORE | Frequency | 118150 MHZ |
Type | A | Name | LEMOORE | Frequency | 124100 MHZ |
Type | A | Name | LEMOORENASADZY | Frequency | 134225 MHZ |
Type | ATIS | Name | KNLC | Frequency | 121575 MHZ |
Type | AWOS | Name | Frequency | 121575 MHZ | |
Type | C | Name | LEMOORECLERANCE | Frequency | 124100 MHZ |
Type | D | Name | LEMOORE | Frequency | 118150 MHZ |
Type | D | Name | LEMOORE | Frequency | 124100 MHZ |
Type | G | Name | LEMOORE | Frequency | 121650 MHZ |
Type | T | Name | LEMOORETOWER | Frequency | 128300 MHZ |
Type | A | Name | LEMOORE | Frequency | 125950 MHZ |
Type | AWOS | Name | KNLC | Frequency | 121575 MHZ |
Type | C | Name | LEMOORE | Frequency | 124100 MHZ |
Type | T | Name | LEMOORE | Frequency | 128300 MHZ |
Airport Navaids
Airport Weather Information & NOTAM