KNPA Airport Information
Runway Information
Runway | 01 | Length | 7137 ft | width | 200 ft |
Elevation | 28 ft | Threshold | ft | Heading | 6 |
Runway | 19 | Length | 7137 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | ft | Heading | 186 |
Runway | 07R | Length | 8001 ft | width | 200 ft |
Elevation | 24 ft | Threshold | ft | Heading | 68 |
Runway | 25L | Length | 8001 ft | Width | 200 ft |
Elevation | 15 ft | Threshold | ft | Heading | 248 |
Runway | 07L | Length | 8002 ft | width | 200 ft |
Elevation | 23 ft | Threshold | ft | Heading | 68 |
Runway | 25R | Length | 8002 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | ft | Heading | 248 |
Airport Frequencies
Type | A | Name | PENSACOLA | Frequency | 120650 MHZ |
Type | ATIS | Name | KNPA | Frequency | 124350 MHZ |
Type | C | Name | SHERMAN | Frequency | 134100 MHZ |
Type | D | Name | PENSACOLA | Frequency | 120650 MHZ |
Type | G | Name | SHERMAN | Frequency | 121700 MHZ |
Type | T | Name | SHERMAN | Frequency | 120700 MHZ |
Type | A | Name | SEABREEZE | Frequency | 127450 MHZ |
Type | A | Name | SHERMAN | Frequency | 128250 MHZ |
Airport Navaids
Type | TACAN | Name | Pensacola | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM