KNQI Airport Information
Runway Information
Runway | 13R | Length | 8000 ft | width | 200 ft |
Elevation | 50 ft | Threshold | ft | Heading | 134 |
Runway | 31L | Length | 8000 ft | Width | 200 ft |
Elevation | 42 ft | Threshold | ft | Heading | 314 |
Runway | 13L | Length | 8000 ft | width | 200 ft |
Elevation | 48 ft | Threshold | ft | Heading | 134 |
Runway | 31R | Length | 8000 ft | Width | 200 ft |
Elevation | 37 ft | Threshold | ft | Heading | 314 |
Runway | 17R | Length | 8000 ft | width | 200 ft |
Elevation | 48 ft | Threshold | ft | Heading | 179 |
Runway | 35L | Length | 8000 ft | Width | 200 ft |
Elevation | 48 ft | Threshold | ft | Heading | 359 |
Runway | 17L | Length | 8000 ft | width | 200 ft |
Elevation | 48 ft | Threshold | ft | Heading | 179 |
Runway | 35R | Length | 8000 ft | Width | 200 ft |
Elevation | 47 ft | Threshold | ft | Heading | 359 |
Airport Frequencies
Type | A | Name | KINGSVILLE | Frequency | 119900 MHZ |
Type | A | Name | HOUSTON | Frequency | 128150 MHZ |
Type | D | Name | KINGSVILLE | Frequency | 121050 MHZ |
Type | D | Name | HOUSTON | Frequency | 128150 MHZ |
Type | T | Name | KINGSVILLE | Frequency | 124100 MHZ |
Type | A | Name | KINGSVILLE | Frequency | 121050 MHZ |
Type | CTR | Name | HOUSTON | Frequency | 128150 MHZ |
Airport Navaids
Type | TACAN | Name | Kingsville | Frequency | 117800 KHZ |
Airport Weather Information & NOTAM