KNQX Airport Information
Runway Information
Runway | 03 | Length | 7000 ft | width | 150 ft |
Elevation | 4 ft | Threshold | ft | Heading | 32 |
Runway | 21 | Length | 7000 ft | Width | 150 ft |
Elevation | 6 ft | Threshold | ft | Heading | 212 |
Runway | 07 | Length | 10000 ft | width | 200 ft |
Elevation | 5 ft | Threshold | ft | Heading | 73 |
Runway | 25 | Length | 10000 ft | Width | 200 ft |
Elevation | 5 ft | Threshold | ft | Heading | 253 |
Runway | 13 | Length | 7000 ft | width | 150 ft |
Elevation | 4 ft | Threshold | ft | Heading | 131 |
Runway | 31 | Length | 7000 ft | Width | 150 ft |
Elevation | 4 ft | Threshold | ft | Heading | 311 |
Airport Frequencies
Type | A | Name | NAVYKEYWEST | Frequency | 124025 MHZ |
Type | A | Name | NAVYKEYWEST | Frequency | 126575 MHZ |
Type | A | Name | MIAMI | Frequency | 133500 MHZ |
Type | C | Name | NAVYKEYWEST | Frequency | 121200 MHZ |
Type | D | Name | NAVYKEYWEST | Frequency | 124025 MHZ |
Type | D | Name | NAVYKEYWEST | Frequency | 126575 MHZ |
Type | D | Name | MIAMI | Frequency | 133500 MHZ |
Type | G | Name | NAVYKEYWEST | Frequency | 121700 MHZ |
Type | T | Name | NAVYKEYWEST | Frequency | 118575 MHZ |
Type | A | Name | NAVYKEYWEST | Frequency | 134925 MHZ |
Type | CTR | Name | MIAMI | Frequency | 133500 MHZ |
Airport Navaids
Type | VORTAC | Name | Key West | Frequency | 113500 KHZ |
Type | TACAN | Name | Key West | Frequency | 113100 KHZ |
Airport Weather Information & NOTAM