KNTD Airport Information
Runway Information
Runway | 03 | Length | 11102 ft | width | 200 ft |
Elevation | 11 ft | Threshold | ft | Heading | 44 |
Runway | 21 | Length | 11102 ft | Width | 200 ft |
Elevation | 13 ft | Threshold | ft | Heading | 224 |
Runway | 09 | Length | 5504 ft | width | 200 ft |
Elevation | 10 ft | Threshold | ft | Heading | 105 |
Runway | 27 | Length | 5504 ft | Width | 200 ft |
Elevation | 12 ft | Threshold | ft | Heading | 285 |
Airport Frequencies
Type | A | Name | POINTMUGU | Frequency | 128650 MHZ |
Type | A | Name | LOSANGELES | Frequency | 135500 MHZ |
Type | ATIS | Name | KNTD | Frequency | 125550 MHZ |
Type | C | Name | POINTMUGUCLERANCE | Frequency | 120750 MHZ |
Type | D | Name | POINTMUGU | Frequency | 128650 MHZ |
Type | D | Name | LOSANGELES | Frequency | 135500 MHZ |
Type | FSS | Name | HAWTHORNE | Frequency | 122100 MHZ |
Type | G | Name | POINTMUGU | Frequency | 121600 MHZ |
Type | T | Name | POINTMUGU | Frequency | 124850 MHZ |
Type | T | Name | POINTMUGU | Frequency | 126200 MHZ |
Type | A | Name | CONTROL | Frequency | 132425 MHZ |
Type | A | Name | POINTMUGU | Frequency | 133250 MHZ |
Type | CTR | Name | LOSANGELES | Frequency | 135500 MHZ |
Type | C | Name | POINTMUGU | Frequency | 120750 MHZ |
Airport Navaids
Type | VORTAC | Name | Fillmore | Frequency | 112500 KHZ |
Type | TACAN | Name | Point Mugu | Frequency | 110600 KHZ |
Airport Weather Information & NOTAM