KNUC Airport Information
Runway Information
Runway | 05 | Length | 9301 ft | width | 200 ft |
Elevation | 91 ft | Threshold | ft | Heading | 67 |
Runway | 23 | Length | 9301 ft | Width | 200 ft |
Elevation | 184 ft | Threshold | ft | Heading | 247 |
Airport Frequencies
Type | A | Name | SANCLEMENTEISLAND | Frequency | 127050 MHZ |
Type | D | Name | SANCLEMENTEISLAND | Frequency | 127050 MHZ |
Type | G | Name | STCLEMENTEISLAND | Frequency | 119550 MHZ |
Type | T | Name | SANCLEMENTEISLAND | Frequency | 126750 MHZ |
Type | A | Name | BEAVERCONTROL | Frequency | 120850 MHZ |
Type | A | Name | SANCLEMENTE | Frequency | 127050 MHZ |
Type | A | Name | SANCLEMENTE | Frequency | 134100 MHZ |
Type | D | Name | SANCLEMENTE | Frequency | 127050 MHZ |
Type | G | Name | SANCLEMENTE | Frequency | 119550 MHZ |
Type | T | Name | SANCLEMENTE | Frequency | 126750 MHZ |
Airport Navaids
Airport Weather Information & NOTAM