KNZY Airport Information
Runway Information
Runway | 11 | Length | 7500 ft | width | 300 ft |
Elevation | 19 ft | Threshold | ft | Heading | 122 |
Runway | 29 | Length | 7500 ft | Width | 300 ft |
Elevation | 26 ft | Threshold | ft | Heading | 302 |
Runway | 18 | Length | 8000 ft | width | 200 ft |
Elevation | 19 ft | Threshold | ft | Heading | 196 |
Runway | 36 | Length | 8000 ft | Width | 200 ft |
Elevation | 10 ft | Threshold | ft | Heading | 16 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 125150 MHZ |
Type | C | Name | NAVYNORTHISLANDDE | Frequency | 128400 MHZ |
Type | D | Name | SOCAL | Frequency | 125150 MHZ |
Type | G | Name | NAVYNORTHISLAND | Frequency | 118000 MHZ |
Type | T | Name | NAVYNORTHISLAND | Frequency | 135100 MHZ |
Type | A | Name | NAVYNORTHISLAND | Frequency | 127700 MHZ |
Type | A | Name | NAVYNORTHISLAND | Frequency | 133175 MHZ |
Type | C | Name | NAVYNORTHISLAND | Frequency | 128400 MHZ |
Type | T | Name | LINDBERGH | Frequency | 118300 MHZ |
Airport Navaids
Type | TACAN | Name | North Island | Frequency | 117000 KHZ |
Airport Weather Information & NOTAM