LICZ Airport Information
Runway Information
Runway | 10R | Length | 8077 ft | width | 148 ft |
Elevation | 80 ft | Threshold | 343 ft | Heading | 98 |
Runway | 28L | Length | 8077 ft | Width | 148 ft |
Elevation | 64 ft | Threshold | 349 ft | Heading | 278 |
Runway | 10L | Length | 8012 ft | width | 98 ft |
Elevation | 81 ft | Threshold | 146 ft | Heading | 98 |
Runway | 28R | Length | 8012 ft | Width | 98 ft |
Elevation | 81 ft | Threshold | 139 ft | Heading | 278 |
Airport Frequencies
Type | A | Name | CATANIA | Frequency | 119250 MHZ |
Type | G | Name | SIGONELLA | Frequency | 121955 MHZ |
Type | T | Name | SIGONELLA | Frequency | 118055 MHZ |
Type | T | Name | SIGONELLA | Frequency | 122100 MHZ |
Type | A | Name | CATANIA | Frequency | 120805 MHZ |
Airport Navaids
Type | VOR-DME | Name | Catania | Frequency | 112100 KHZ |
Type | TACAN | Name | Navy Sigonella | Frequency | 111200 KHZ |
Type | NDB | Name | Navy Sigonella | Frequency | 297 KHZ |
Type | TACAN | Name | Sigonella | Frequency | 111600 KHZ |
Type | NDB | Name | Sigonella | Frequency | 412 KHZ |
Airport Weather Information & NOTAM