ROTM Airport Information
Runway Information
Runway | 06 | Length | 9000 ft | width | 150 ft |
Elevation | 235 ft | Threshold | ft | Heading | 55 |
Runway | 24 | Length | 9000 ft | Width | 150 ft |
Elevation | 246 ft | Threshold | ft | Heading | 235 |
Airport Frequencies
Type | G | Name | FUTENMA | Frequency | 122800 MHZ |
Type | T | Name | FUTENMA | Frequency | 118800 MHZ |
Type | A | Name | NAHA | Frequency | 119100 MHZ |
Type | A | Name | NAHA | Frequency | 126500 MHZ |
Type | A | Name | KADENA | Frequency | 135900 MHZ |
Type | D | Name | NAHA | Frequency | 119100 MHZ |
Type | D | Name | NAHA | Frequency | 126500 MHZ |
Airport Navaids
Type | TACAN | Name | Futenma | Frequency | 110500 KHZ |
Type | VORTAC | Name | Chinen | Frequency | 114200 KHZ |
Airport Weather Information & NOTAM